The Markus Ċkerblom Collection
![]() |
Right Wing Born Nov 22 1969 Height 6.01 -- Weight 202 -- Shoots L |
||||
Selected by
Winnipeg Jets round 7 #127 overall
1988 NHL Entry Draft |
Regular Season | Playoffs | |||||||||||
Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
1988-89 | Bjorkloven IF | SEL | 21 | 6 | 10 | 16 | 16 | |||||
1990-91 | Leksands IF | SEL | 22 | 7 | 4 | 11 | 16 | |||||
1991-92 | Leksands IF | SEL | 21 | 3 | 5 | 8 | 6 | |||||
1992-93 | Leksands IF | SEL | 36 | 4 | 7 | 11 | 14 | |||||
1993-94 | Leksands IF | SEL | 39 | 12 | 17 | 29 | 22 | |||||
1994-95 | Leksands IF | SEL | 40 | 14 | 29 | 43 | 18 | 4 | 0 | 2 | 2 | 2 |
1995-96 | Leksands IF | SEL | 38 | 8 | 15 | 23 | 8 | 5 | 3 | 1 | 4 | 8 |
1996-97 | Leksands IF | SEL | 45 | 15 | 17 | 32 | 18 | 9 | 3 | 1 | 4 | 10 |
1997-98 | Leksands IF | SEL | 27 | 4 | 7 | 11 | 18 | |||||
1998-99 | Leksands IF | SEL | 33 | 10 | 12 | 22 | 16 | 3 | 0 | 1 | 1 | 0 |
1999-00 | Leksands IF | SEL | 48 | 13 | 19 | 32 | 56 | |||||
2000-01 | Nuernberg Ice Tigers | DEL | 54 | 12 | 19 | 31 | 26 | 4 | 0 | 1 | 1 | 0 |
2001-02 | Nuernberg Ice Tigers | DEL | 55 | 15 | 14 | 29 | 22 | 4 | 1 | 1 | 2 | 0 |
2002-03 | Timra IK | SEL | 45 | 7 | 10 | 17 | 26 | 10 | 6 | 0 | 6 | 2 |
2003-04 | Hannover Scorpions | DEL | 22 | 1 | 2 | 3 | 20 | -- | -- | -- | -- | -- |
Markus Ċkerblom
2000/2001 Nürnberg Ice Tigers
Play Off Away
Size XXL
Made by Metzen Athletic München
w/DEL (stiched in), Metzen (stiched in,) Blickpunkt Sport
Fight Strap
Light Wear
Signed on Back
LOA from Metzen Athletic
- NOT FOR SALE OR TRADE -